Testing Possibilities
Test Engineering
We have a decade of experience in the testing of elastomers and plastics, initially as an internal service provider for Phoenix AG, and for several years for customers outside the corporation as well. We now belong to Phoenix Compounding Technology GmbH, which is a legally independent entity. It is of course expected that test values are correct. We strive to provide you with such values quickly and cost efficiently.
Your advantages
- Fast. Testing as a rule gets underway the day the order is received.
- Good value for money. Our market observations have shown that we usually beat out the competition in terms of price by a large margin.
- Competent. We have more than 5,000 standards and specifications, many of which have already been implemented in test procedures. One press of a button and the processing of a complete specification can begin.
We have at our disposal a quality management system certified according to DIN EN ISO 9001:2000.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
A
Test | Test Specifications / Instructions |
---|---|
Abrasion, Frank Hauser, rotary abrasion test, Taber Abraser | DIN 53516, DIN 53528, DIN 53863 T2, RVI, ASTM D3389, ASTM D3884, DIN EN ISO 5470, DBL 5306-A and B |
Ash | DIN EN ISO 3451-1 A + C |
Adhesion strength | EU-BI-6-1, FLTM BI 106-01 Metho.B, FLTM BI 106-01 Metho.C |
Adhesion | DIN 53357, PhSpHT 3/2, BS 5 F 100 Pkt.40, BS 3424: Part 7/9B, Ford FLPM-EU-BI 6-1 Meth.C, Ford EU-BI 6-1 Methode A, RVI 1015 T./S. (RVI 1157) |
Adhesion / scratch resistance, adhesion test | DBL 7399, MAN 277 |
Air permeability, after torsional stress | Phoenix methode, W.d.K.-guidline 578, BS 5F 100 Pkt.34, DIN EN ISO 9237 |
Acid resistance, acid spray resistance, acid number, acid number (KOH) | TL 8305-0212.2.2.5, Ford BI 113-05, W.d.K 576, DIN-EN-ISO 3682 |
B
Test | Test Specifications / Instructions |
---|---|
Bursting pressure | DIN 20024, based on DIN EN ISO 13938 |
Bending test with E modulus | DIN EN 63 Process A |
Bending stiffness, bending strain | DIN EN ISO 178 |
Bending stiffness, method acc. to Schlenker | DIN 53350, DBL 5306 Point 1, DIN 53864 |
Blocking strength, blocking resistance | GME TM 945200, ISO 5978, MIL-B-53081, BS 3424: Part 11/13A, BS 3424: Part 11/13B |
Bend test | DIN EN 435 A, DIN EN ISO 1519 |
Brittleness temperature | DIN 53546, NFT 46018, ASTM D 746, ASTM D 746 A, ASTM D 746 B, ASTM D 2137 A, Iveco 15-0416 |
Bonding strength | PV 2034, STD 1024,2843, DIN 53530 |
Behavior at permanent folding, repeated bending, De Mattia | DIN 53351, DIN 53522, BS 3424 T9/11a, based on SKM-99D 9696-A, DIN 53359, 4643 Anh.B, ISO 5423 Anh.B |
C
Test | Test Specifications / Instructions |
---|---|
Crockmeter rub fastness, wet and dry | PV 3906 |
Color difference, color change and polishing wax treatment, color difference measurement | DIN 6174, DIN 53230, DIN 6174 |
Colorfastness, colorimetric measure, change in hue | STD 1026,8432, DIN 6174, DIN 53230, DIN EN 20105-A02, EU-BI 9-1 |
Compressive stress | DIN 53421, DIN 53577 |
Compressive stress relaxation | i.Anl. ISO 3384-B, DIN 1230, DIN 4060, DIN 53537, NBN T31-042 |
Compression test | DIN 53577, DIN 54305 B |
Cohesion strength | STD 1024,2811, ISO 8033, RVI 1315, DIN 53530, ASTM D 413 A, BLS.30.AD.903, based on DIN 53357, DIN 53530, RVI 1315 |
Compression set | DBL 5555, DIN 4060, RVI 1046, GME 60250, UIC 864-5, UIC 864-5, VDA 675218, VW-PV 3307, VW-PV 3330, ASTM D 1056, ASTM-D 1229, ASTM D 395 B, VDA 675216 A, VDA 675216 B, DIN ISO 815 B, GMI 60283T4-B1, DIN EN ISO 1856, FIAT 9.02136/01, Volvo 855/10 kg, BP 108-06 |
Change in weight | DIN ISO 1817 |
Cross-cut | GME 60401, ASTM D 3359-92, DIN EN ISO 2409 |
Carbon black type, proportion of carbon black, carbon black content, carbon black content based on Frey, carbon black content based on TGA, carbon black distribution Firestone | DIN 53583, AA70/PW/10/4014 A / B |
Climatic cabinet, climatic change test | DIN 50015, Opel 945 200, PV 2005, P-VW 1200 |
Contact discoloration | DIN 53540A1, DIN 53540A3, PVA 3916, RVI 1465, GME 60254, VDA 675242, DBL 5306.20, DIN 53540 A2, STD 1026,8131 |
Corrosion, stability of corrosion protection, corrosion test, corrosion behavior, corrosion fatigue test | RVI 1058, VDA 521-03, DIN EN ISO 4541Pkt.8.2, Necchi ST0017P.2.2.2, VDA 675241, P-VW 1210, VDA 621-415 |
Combustibility test | DIN EN 559 |
Compression hardness | DBL5459, RVI-Norm, ASTM-D 3577-C, DIN EN ISO 3386-1 |
Condensation water test | DIN 50017, DIN 53167 |
Cohesive resistance | DIN 53530 sheeting/foam, DIN 53278 Trags./Schaum |
D
Test | Test Specifications / Instructions |
---|---|
Discoloration | DIN EN 20105-A02 |
Density, hydrometer, pycnometer | ISO 845, DIN EN ISO 845, ISO 1183 Methode A, DIN 51757 |
Deflection | DIN EN ISO 178 |
Dimensional stability | DIN EN ISO75 Proc.B0.45MPa, DIN EN ISO 75, DBL 6251 |
Deformation from bending | ISO 1746 A |
Dimensional change | DIN 16726, ASTM D 1204, DIN 53497 A, DIN 7864 Pkt. 5.10, DIN 53377, DIN EN 25077, based on DIN 51962, W.d.K.-guideline 578, AA 2.17.005, BS 5F 100 Pkt.18, Beaufort/App.D, DIN 53892T2, Sect.6.1 |
E
Test | Test Specifications / Instructions |
---|---|
Elastic modulus, tensile testing with E modulus, bending with E modulus | DIN EN ISO 178, DIN EN ISO 527, DIN EN ISO 178 |
Extractable portion, extraction type based on DC, extraction type based on IR, extraction content, extraction quantity | ASTM D 297, VDA 675125, DIN ISO 1407, AACT/HPW/104039, VDON 4.5431.001, ISO 4645 |
Elongation at tear | DIN 53354, DIN 53430, DIN 53504, DIN 53571, DIN EN 61, ASTM D 412, DIN EN ISO 527, FED STD 5100.1, GMI 60283T2-S2 |
Elongation at break, breaking force | ISO 1798, DIN 22102, ASTM D 412, ASTM D 2969, ISO 527 Typ 2, DIN 53504, DIN 22102, ISO 2023 Appendix A, ASTM D 2969 |
Elongation | DIN 53354, STD 1024,1122, EN ISO 13934-1, DIN EN ISO 2062, DIN EN ISO 527 |
F
Test | Test Specifications / Instructions |
---|---|
Folding stress, folding | DBL 5306, DIN 53361, based on Bosch 1739918460, DOT-MS3/14/0446 Pkt.25.4 |
Fogging | PV 3015, PV 3920, DIN 75201 A+B, GME 60326 B, STD 1027,2711, FLTM BO 116-03, DBL 5306 Section 18.1, DBL 5306 Section 18.2, based on RVI 1601 (activated carbon) |
Fire test, burning behavior | GME 60261 FMVSS302, DIN 53438 T3 |
Fabric thickness / Hartlepp / frank / Schröder | DIN EN 20534, DIN EN 22286, DIN EN ISO 5084, DIN 53855 T3 |
Fuel resistance | Ford EU-BO 1-5,Meth.A, BO 101-05, DIN 53521, GME 60265 |
G
Test | Test Specifications / Instructions |
---|---|
Gehmann Test | ASTM D 1053 |
Gloss, gloss measurement, glass fiber content | VDA 621-04, Renault 1413, DIN 67530, DIN EN ISO 1172 A |
H
Test | Test Specifications / Instructions |
---|---|
HCl - soluble ash, HCl - insoluble ash | AACT/HPW/104026 |
Hot light aging, hot light fastness | DBL 7384, DBL 5306, DBL 7384 |
High temperature resistance - bending stress | DBL 5306 |
Hydrogen sulphide resistance | GME 60264 |
I
Test | Test Specifications / Instructions |
---|---|
IRHD | ISO 48, DIN 53519 T1, ASTM D 1415, DIN 53519 T2 |
Impact penetration, puncture force, impact penetration behavior | (RVI 1097), DIN EN 388, DIN EN 863, based on DIN 53373 |
L
Test | Test Specifications / Instructions |
---|---|
Light fastness | PV 1303, GME 60292B, STD 1026,8243, DIN 53388, DIN 54004, DIN EN ISO 4892, (DIN 54004-B02-2), (DIN 54004-B02-3) |
Low temperature stability, low temp. stability - bending stress, low temp. stability - folding stress, low temp. stability, low temp. bending test, low temp. flexibility | ASTM D 380, based on VW-PV 3304, DBL 5306, DBL 5306, ISO 4675, SAE J 20, DIN EN 1876-1, DIN EN ISO 4672 B |
M
Test | Test Specifications / Instructions |
---|---|
Migration stain | DIN 53540A1, DIN 53540A3, VDA 675242 A, PVA 3916, VDA 675242, DIN 53540 A2, DIN 53540 A3, STD 1026,8131 |
Melting point, melting point Büchi | EN ISO 3146 Process B, EN ISO 3146 |
O
Test | Test Specifications / Instructions |
---|---|
Ozon resistance, ozon resistance under dynamic conditions | PN 705, ISO 3011, NEN 5607, RVI 1100, VW 2.8.1, GME 60251, BP 101-1 A, Fiat 50417, ISO 1431-1, VDA 675311, ASTM-D 1149, DIN 53509 A, DIN EN 27326, BLS.30.AA.110, STD 1027.3231 |
Odor characteristics | DBL 5306 Abschn.17.1 Verf.A, PV 3900, PV 3900 B1, PV 3900 B2, PV 3900 C1, PV 3900 C2, PV 3900 C3, VDA 270 B3, VDA 270 C1, VDA 270 C2, VDA 270 C3, GME 60276 A1, GME 60276 A2, GME 60276 A3, GME 60276 B1, GME 60276 B2, GME 60276 B3, VDA 270 |
P
Test | Test Specifications / Instructions |
---|---|
PMMA imperviousness, Plexiglas compatibility | WMI-N 38016, based on FLTM BO 158-03, based on Röhm method |
Pyrolysis residue, pyrolysible portion | AACT/PW/10/4022 |
Paint imperviousness | PN 705, VW 2.8.1 |
Point tearout strength | DIN 54301 |
Peel test | DIN 53357, VDA 621-423 |
R
Test | Test Specifications / Instructions |
---|---|
Rub fastness, wet and dry | RVI 1010, DIN EN ISO 105-X12, RVI 1010, DIN EN ISO 105-X12 |
Rebound resilience | DIN 53512, DIN 53512, ASTM D 1054 B |
Resilience, restoring force | ASTM D 2628, DIN 4060 |
Residue on ignition | RVI 1271, VDA 675130, DIN 53568 T1, DIN 53568 T2, DIN EN ISO 1172 A, DIN EN ISO 3451-1 Meth.A, DIN EN ISO 3451-1 Meth.B |
S
Test | Test Specifications / Instructions |
---|---|
Salt spray test | DIN 50021, ASTM B 117, FLTM BI 103-01, Chrysler 463PB-10-01 |
Sieve analysis, wet/dry | AA70/PW/10/4001, DIN 66165 |
Sludge test | PV 3339, RVI 1364, DIN 73411 |
Slot pressure test | DIN 7864, DIN 16726 |
Sulphur, free; sulphur, total; sulphur, ZnS | AACT/HPW/104006, COMP-HH S_11 AA104029 AA70/PW/10/4005 |
Sulphur dioxide resistance | GME 60263 |
Shore hardness | DIN 53505, ISO 48, DIN 53505, ASTM D 2240, DIN EN ISO 868 |
SO2-test | DIN 50018, VCKN 4842, DIN EN ISO 3231, DIN EN ISO 6988 |
Stress relaxation | ISO 3384 A, ISO 3384 B |
Stiffness | DBL 5306 Pkt.1.1 |
Softening point Kofler, softening point R+B | AACT/PW/10/4030, DIN EN 1427 |
Standard low temperature value | DIN 53513, VDA 675116, DIN EN ISO 6721 |
Surface resistance | DIN EN 20284, DIN IEC 167, DIN IEC 93, DIN EN ISO 8031, ELO-Norm R-81100 |
Solvent resistance, solvent resistance - color change | DIN 54023 |
swelling thickness change | RVI 1444 |
Scratch resistance | SKM 99 D 9696 A, DBL 7399 Pkt.5.1, PPV 4008, GME 60402 |
T
Test | Test Specifications / Instructions |
---|---|
Temperature stability | GMI 60307-1A, GMI 60307-1C, GMI 60307-1F |
Thermal gravimetric analysis (TGA) | AACT/HPW/104007, PV 3927, VDA 675135 |
Tear growth resistance/strength, Graves, Delft | DIN 53356, in Anl. RVI 1126, DIN 53515, DIN 53356, DIN 53356, ASTM D 2261, BS 3424 T5/7a, BS 5F 100 Pkt.21.2, DIN EN ISO 13937-4, DIN EN ISO 9073 T4, DIN EN ISO 13937 T2, VW 50170, DIN 53507, DIN 53515, ISO 34-2, RVI 1507, NFT 46033, ASTM D 624 B |
Tensile stress | DIN 53504, ASTM D 412, DIN EN ISO 527 |
Tear strength, tear resistance | Methode B ASTM D 751, ASTM D 624 C |
Tensile strength elongation, tensile strength | DIN 52123, DIN EN 29073 T3, DIN 12562, DIN 53354, EN ISO 13934-1, DIN EN ISO 2062 |
Tensile strength | ISO 1798, DIN 53430, DIN 53504, DIN 53571, ASTM D 412, DIN 53571A, DIN EN ISO 527, GMI 60283T2-S2, ISO 4643, VW TL 680 |
Tensile stress relaxation | DIN 4060, NEN 7030, based on ISO 6914A |
Tension set | DIN ISO 2285, STD 1024,1122, based on DIN 4060, UIC 864-5, AA70/PW/10/4026, RVI 1231, GME 60243, NFF 50025, NFT 46009, VDA 675217 A, VDA 675217 B |
Tear stability | DIN 53504, DIN EN ISO 527, FED STD 5100.1 |
Tear force | DIN EN ISO 527, DIN EN ISO 2062 |
V
Test | Test Specifications / Instructions |
---|---|
Vicat softening | DIN EN ISO 306 |
Volume change | DIN ISO 1817 |
Vicat-Erweichungung | DIN EN ISO 306 |
Volume resistance | NFF 50025, ASTM D 257, DIN IEC 93 |
W
Test | Test Specifications / Instructions |
---|---|
Wash out discoloration | DIN 53540 B, VDA 675242 B, SWF 15 000 Meth. D |
Water absorption | ASTM D 1056 |
Water vapor diffusion current density, water vapor diffusion resistance | DIN 52615 |
Water vapor transmission | DIN 53122 |
Water fastness, mild; water fastness, heavy | DIN 54005, DIN EN ISO 105-E01 |
Water content, Karl-Fischer; water content, moisture scale | ISO 787/2, DIN 51777/1, AACT/PW/10/4017 |
Weight per unit area | DIN 53352, DIN 53854, DIN EN 22286, DIN EN 29073 T1, BS 5F 100 Pkt.18, DIN EN 22286 |
X
Test | Test Specifications / Instructions |
---|---|
Xenon light test | DIN ISO 4892 |
Y
Test | Test Specifications / Instructions |
---|---|
Yield stress | DIN EN ISO 527 |